2026 NASCAR Pool Owner Standings

Talladega, AL: Talladega Superspeedway (YellaWood 500)

Race: 34 Play-Offs Top Wins Reg. P/O Ldr
Owner / Car # / Mfg Pts Duels Pen. Total 5s Stages Races Pts Pts Pen. Total +/-
Hendrick Motorsports 5 C 1,112 8 0 1,120 15 9 3 0 0 0 2,441 -175
Joe Gibbs Racing 11 T 1,294 1 0 1,295 16 5 4 0 0 0 2,368 0
Joe Gibbs Racing 20 T 1,069 6 0 1,075 15 6 1 0 0 0 2,367 -220
Joe Gibbs Racing 19 T 1,068 0 0 1,068 13 2 3 0 0 0 2,362 -227
Team Penske 22 F 1,005 10 0 1,015 7 7 3 0 0 0 2,341 -280
Team Penske 12 F 1,188 9 0 1,197 11 9 3 0 0 0 2,334 -98
23XI 45 T 1,144 0 0 1,144 14 2 6 0 0 0 2,315 -151
Joe Gibbs Racing 54 T 1,088 2 0 1,090 12 5 2 0 0 0 2,258 -205
Team Penske 2 F 884 0 0 884 4 1 0 0 0 0 2,253 -411
Spire Motorsports 77 C 887 9 0 896 6 0 1 0 0 0 2,243 -399
Hendrick Motorsports 24 C 878 0 0 878 6 3 0 0 0 0 2,227 -417
Hendrick Motorsports 9 C 896 10 0 906 7 2 2 0 0 0 2,223 -389
23XI 23 T 864 0 0 864 4 2 0 0 0 0 2,223 -431
Spire Motorsports 7 C 848 4 0 852 3 1 1 0 0 0 2,201 -443
RFK Racing 60 F 837 2 0 839 1 2 1 0 0 0 2,197 -456
RFK Racing 17 F 833 0 0 833 2 1 0 0 0 0 2,186 -462
Trackhouse Racing 97 C 734 5 0 739 5 2 2 0 0 0 739 -556
Trackhouse Racing 1 C 706 0 0 706 3 4 0 0 0 0 706 -589
RFK Racing 6 F 697 7 0 704 2 2 0 0 0 0 704 -591
Spire Motorsports 71 C 636 7 0 643 3 0 0 0 0 0 643 -652
Legacy Motor Club 43 T 618 0 0 618 2 1 0 0 0 0 618 -677
Front Row Motorsports 34 F 609 3 0 612 0 1 0 0 0 0 612 -683
Wood Brothers Racing 21 F 604 5 0 609 3 0 0 0 0 0 609 -686
Hendrick Motorsports 48 C 583 1 0 584 4 0 0 0 0 0 584 -711
Kaulig Racing 16 C 580 0 0 580 1 1 0 0 0 0 580 -715
Richard Childress Racing 3 C 558 8 0 566 0 0 0 0 0 0 566 -729
Front Row Motorsports 38 F 541 0 0 541 2 1 0 0 0 0 541 -754
HYAK Motorsports 47 C 511 4 0 515 4 0 0 0 0 0 515 -780
23XI 35 T 511 0 0 511 0 0 0 0 0 0 511 -784
Legacy Motor Club 42 T 492 6 0 498 1 0 0 0 0 0 498 -797
Front Row Motorsports 4 F 447 0 0 447 0 0 0 0 0 0 447 -848
Richard Childress Racing 33 C 443 0 0 443 0 0 0 0 0 0 443 -852
Haas Factory Team 41 C 439 0 0 439 1 0 0 0 0 0 439 -856
Kaulig Racing 10 C 374 0 0 374 0 0 0 0 0 0 374 -921
Trackhouse Racing 88 C 372 0 0 372 0 0 0 0 0 0 372 -923
Rick Ware Racing 51 C 258 0 0 258 0 0 0 0 0 0 258 -1037
(R) - Rookie Race Results
C: Chevrolet F: Ford T: Toyota
Play-Offs Standings Play-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33